The highest paid players have emerged in 2019 based on their annual salaries.
Lionel Messi is the highest earner with € 40 million (£ 36m/$44.6 m) according to Goal. He is followed by his former player, Neymar Jr, who left Barcelona for PSG on a world record deal two seasons ago.
1. Lionel Messi – €40 million (£36m/$44.6m)
2. Neymar – €36.8 million (£33.2m/$41m)
3. Cristiano Ronaldo – €31 million (£27.9m/$34.5m)
4. Alexis Sanchez – €28.8 million (£26m/$32.1m)
5. Andres Iniesta – €27 million (£24.3m/$30.1m
6. Ezequiel Lavezzi – €23.1 million (£20.8m/$25.7m)
7. Kylian Mbappe – €17.5 million (£15.8m/$19.6m)
8. Antoine Griezmann – €17 million (£15.3m/$18.9m)
9. Luis Suarez – €16.7 million (£15m/$18.6m)
10. Matthijs de Ligt & Frenkie de Jong – €16 million (£14.4m/$17.8m).
No comments:
Post a Comment